SALAM


ASSALAMU ALAIKUM WR. WB, TERIMA KASIH ANDA TELAH BERKUNJUG KE BLOG INI

Kamis, 24 Februari 2011

Mata Kuliah AIK I
Kelas : IC BDP
Dosen Pengampuh : Nurdin Mappa S.
NO STAMBUK NAMA Nilai
1 1059400427 10 Risnawati A
2 1059400472 10 Surgawi A
3 1059400488 10 Willy Ardiansyah A
4 1059400493 10 Herman A
5 1059400501 10 Nursamsi B
6 1059400507 10 Andri Arwan E
7 1059400509 10 Alifuddin A
8 1059400510 10 Abdul Wahid B
9 1059400511 10 Salahuddin B
10 1059400512 10 Abd. Rahman Sain C
11 1059400513 10 Efrain Majuk C
12 1059400514 10 Ardiansyah Rusmadi A
13 1059400515 10 Ilham M. Radi B
14 1059400516 10 Riswandi Yusuf A
15 1059400517 10 Irsan Asham A
16 1059400518 10 Darfiah A
17 1059400519 10 Arifin B
18 1059400520 10 Suleha B
19 1059400521 10 Ishadi Nugraha B
20 1059400524 10 Anwar Andu E
21 1059400525 10 Ashafil Risal A
22 1059400526 10 Saharuddin A
23 1059400527 10 Mustakim A
24 1059400528 10 Faisal A
25 1059400529 10 Nunung Maryanti A
26 1059400530 10 Bahriani Dahlan A
27 1059400531 10 Ahmadin C
28 1059400532 10 Kasmawati B
29 1059400533 10 Nurhang A
30 1059400534 10 Alam Aliadi A
31 1059400535 10 Ridwan A
32 1059400536 10 Muh. Taslim A
33 1059400537 10 Syamsir A
34 1059400539 10 Dedi Irvan E
35 1059400549 10 Haryanto E
36 1059400551 10 Muh. Afandi B
Mata Kuliah :AIK III
Jurusan Kehutanan
Dosen Pengampuh : Nurdin Mappa S
NO STAMBUK NAMA Nilai
1 10595046 Hambali B
2 10595049 Rahmat J A
3 10595050 Awaluddin A
4 10595051 Nur Riskiyanto A
5 10595052 Hariyanto Hafid A
6 10595054 Abdul Latif Karim A
7 10595055 Ramli A
8 10595056 Samir A
9 10595057 Andul Rahman A
10 10595058 Alimuddin J A
11 10595059 Iskar Irawan B
12 10595060 Muh. Arsal B
13 10595062 Samir E
14 10595063 Ilham B
15 10595064 Taufik Sopiyan A
16 10595066 Muh. Fahri Ahmad A
17 10595067 Imran C
18 10595068 A. Qamaru Zaman A
19 10595069 Muhammad Yunus B
20 10595071 Rismwati B
21 10595072 Nur Khalif E
22 10595073 Marhaban B
23 10595074 Sarman B
24 10595075 Sudarman A
25 10595076 Abdul Rahman B
26 10595077 Jufri Imran B
27 10595078 Arifin B
28 10595079 Baharuddin E
29 10595081 M. Kasim B
30 10595082 Muh. Salim M C
31 10595083 Rahmat B
32 10595084 Hajrah Jarah B
33 10595085 Usman
34 10595087 Bakri A
35 10595088 Zurachmi A
36 10595089 Sumardi B
37 10595090 ardiansyah B
38 10595091
Dedy Kurniawan B
39 10595092 Yusra C
40 10595093 Rsitiyanti A
41 10595095 Jufri A
42 10595096 Saharuddn E
43 10595097 Syamsumarlin A
44 10595098 Sarifuddin A
45 10595099 Iskandar A
46 10595038 08 Sumarlin E
47 10595008 07 Darmawan E
48 10595009 07 Husni Thamrin
49 Syahrir Ramdan A
50 K105950145 10 Sahbil E
51 Muh.Basri A
Zainal Yusuf E
Faisal arya E
DOSEN PENGAMPUH : Nurdin Mappa S
KELAS


: IB
MATA KULIAH
: AIK I
No STB NAMA NILAI
1 105 96 00431 10 HERLINA A
2 105 96 00432 10 KEMAL MUSTAFA SARKUN A
3 105 96 00433 10 MARLINA AHMAR A
4 105 96 00434 10 SULIMAN MZ
5 105 96 00435 10 HASRAWATI A
6 105 96 00436 10 NURUL FAHMI A
7 105 96 00437 10 IRMAWATI A
8 105 96 00438 10 NUR SILFIAH AMIN A
9 105 96 00439 10 ZULKIFLI S B
10 105 96 00440 10 NURULHAERATI AMINI A
11 105 96 00441 10 ERNI PARDI MAYANTI A
12 105 96 00442 10 IFAN YATIM ALHAADI C
13 105 96 00443 10 NURWAHIDAH A
14 105 96 00444 10 MARNIATI A
15 105 96 00445 10 HAMSIAH A
16 105 96 00446 10 ST KHADIJAH AL QUBRAH A
17 105 96 00447 10 HASNI A
18 105 96 00448 10 RISKA A
19 105 96 00449 10 NURJANNA
20 105 96 00450 10 RINAWATI B
21 105 96 00451 10 HARDI ANTO A
22 105 96 00452 10 SITTI HARIYANTI
23 105 96 00453 10 SUAIB B
24 105 96 00454 10 NURLINDA K A
25 105 96 00455 10 DARWIN A
26 105 96 00456 10 WAHYUDDIN ALI SASTRO A
27 105 96 00457 10 MIRNAWATI A
28 105 96 00458 10 HAMDANAH B
29 105 96 00459 10 HENDRA GANDI E
30 105 96 00460 10 MUH YUSRAN C
31 105 96 00461 10 HAQKUL NUR E
32 105 96 00462 10 SIRAJUDDIN E
33 105 96 00463 10 ABD RAJAB A
34 105 96 00464 10 AHMAD AMINUDDIN ARYAD E
35 105 96 00465 10 NUR AMRULLAH C
36 105 96 00466 10 MAKBUL C
37 105 96 00467 10 MAULIDIN HAMZAH A
38 105 96 00468 10 FAWAR AB
39 105 96 00469 10 WAHYUNI B
40 105 96 00470 10 NURLAELAH A
41 105 96 00471 10 IPAN SWANTO A
42 105 96 00472 10 SULTAN A
43 105 96 00473 10 ISMAIL B
44 105 96 00474 10 NURDIAMI SYAM E
45 105 96 00475 10 RISMAN S E
46 105 96 00476 10 NAJMAH C
47 105 96 00477 10 JIHADINUL MARYONO A
48 105 96 00478 10 ABD RASYID C
49 105 96 00479 10 BURHANUDDIN E
50 105 96 00480 10 SURYADI A

Nilai AIK

DOSEN PENGAMPUH : Nurdin Mappa S.
KELAS


: IA
Jurusan


: Agri
MATA KULIAH
: AlK I
No STB NAMA NILAI
1 105 96 00381 10 RIDWAN A
2 105 96 00382 10 MARYUNI A
3 105 96 00383 10 INDAH EKA LESTARI A
4 105 96 00384 10 EUS CIKAL P NURDIN A
5 105 96 00385 10 SUDIRMAN A
6 105 96 00386 10 KARLINA A
7 105 96 00387 10 MUHAMMAD AFDAL A
8 105 96 00388 10 KASMAWATI A
9 105 96 00389 10 IRMAWATI A
10 105 96 00390 10 ALFIZAR SUHENRA A
11 105 96 00391 10 ANDI ELFIN NUR E
12 105 96 00392 10 SALMIAH A
13 105 96 00393 10 JUFRI A
14 105 96 00394 10 ANDOKO A
15 105 96 00395 10 KAMRIN B
16 105 96 00396 10 IDIL SYAM E
17 105 96 00397 10 SANAWING B
18 105 96 00398 10 JUMRIANI A
19 105 96 00399 10 SUMARNI.S A
20 105 96 00400 10 A RISNAENI A
21 105 96 00401 10 WISARNI A
22 105 96 00402 10 ASWARNI A
23 105 96 00403 10 GUNAWAN B
24 105 96 00404 10 HASLINA A
25 105 96 00405 10 DIRMAN B
26 105 96 00406 10 HANA B
27 105 96 00407 10 SATRIANI A
28 105 96 00408 10 INDRIATI E
29 105 96 00409 10 RUSDI HAMADAL A
30 105 96 00410 10 MUH.FAISAL KURNAIN A
31 105 96 00411 10 SYAHRIR K E
32 105 96 00412 10 ADI YANSYAH B
33 105 96 00413 10 AHMAD TAUFIK E
34 105 96 00414 10 MUH IRFAN R A
35 105 96 00415 10 FITRAWATI A
36 105 96 00416 10 MUTMAINNAH A
37 105 96 00417 10 ST. MASITA E
38 105 96 00418 10 NURANRIANI A
39 105 96 00419 10 SRI WAHYUNI S A
40 105 96 00420 10 HASNAH A
41 105 96 00421 10 ANALESTARI A
42 105 96 00422 10 ASMY RUSTAM A
43 105 96 00423 10 RUSNAH A
44 105 96 00424 10 DEWIFITRIANI A
45 105 96 00425 10 SYAHRIBULAN A
46 105 96 00426 10 HARIANI M A
47 105 96 00427 10 ZULKIFLI AW
48 105 96 00428 10 IQBAL TRI PURNOMO SIDI A
49 105 96 00429 10 NUR AIKIN B
50 105 96 00430 10 NAJMAH E
51



52



53



54