DOSEN PENGAMPUH | : Ir. H. Anwar A. Achmad, MS. | |||||
KELAS | : 3A | |||||
MATA KULIAH | : EKONOMETRIKA | |||||
NO | NIM | NAMAMAHASISWA | NILAI | |||
1 | 105 | 96 | 09 | SALMAWATI | B | |
2 | 105 | 96 | 09 | FAHRULLAH | C | |
3 | 105 | 96 | 09 | USMAN AZIS | C | |
4 | 105 | 96 | 09 | AMALIYAH CAHYA AZIZAH | B | |
5 | 105 | 96 | 09 | JUMADIL AWAL | C | |
6 | 105 | 96 | 09 | ANDI LELA NOVITA. S | A | |
7 | 105 | 96 | 09 | ST.RACHMA | A | |
8 | 105 | 96 | 09 | AGUS SALIM | A | |
9 | 105 | 96 | 09 | MUNAWAR | C | |
10 | 105 | 96 | 09 | HASRIANI | B | |
11 | 105 | 96 | 09 | M. ARIFIN | B | |
12 | 105 | 96 | 09 | HARAFAH M | C | |
13 | 105 | 96 | 09 | MUH. YUNUS | C | |
14 | 105 | 96 | 09 | MUSDALIFAH | B | |
15 | 105 | 96 | 09 | MUH. RISAL | B | |
16 | 105 | 96 | 09 | ANDI ARIANTO | B | |
17 | 105 | 96 | 09 | JUMZIAH | B | |
18 | 105 | 96 | 09 | WAHID AKBAR | B | |
19 | 105 | 96 | 09 | MIRAWATI | X | |
20 | 105 | 96 | 09 | SAPARUDDIN | X | |
21 | 105 | 96 | 09 | AWWAL SUMANTRI | B | |
22 | 105 | 96 | 09 | ALI SYAHRANA | B | |
23 | 105 | 96 | 09 | ABDUL RAHMAN | C | |
24 | 105 | 96 | 09 | SISWATI | B | |
25 | 105 | 96 | 09 | BURHANUDDIN | C | |
26 | 105 | 96 | 09 | ST. YUSLINA.H | B | |
27 | 105 | 96 | 09 | NURWAHIDAH | B | |
28 | 105 | 96 | 09 | ARMAN | B | |
29 | 105 | 96 | 09 | IMAN MUNANDAR | B | |
30 | 105 | 96 | 09 | MUH. MARSUKI | X | |
31 | 105 | 96 | 09 | SARIFUDDIN | C | |
32 | 105 | 96 | 09 | JUHERMAN | C | |
33 | 105 | 96 | 09 | ROSTIAH | C | |
34 | 105 | 96 | 09 | SAYMSIR | C | |
35 | 105 | 96 | 09 | RASYID | B | |
36 | 105 | 96 | 09 | SYAMSUL | X | |
37 | 105 | 96 | 09 | MUH. HASBI | B | |
38 | 105 | 96 | 09 | WAHYUDI | X | |
39 | 105 | 96 | 09 | SUWANDI | B | |
40 | 105 | 96 | 09 | ILHAM | X | |
41 | 105 | 96 | 09 | FIRDAUS | B | |
42 | 105 | 96 | 09 | M. AGUS HARIYADI | B | |
43 | 105 | 96 | 09 | HASRULLAH | C | |
44 | 105 | 96 | 09 | IRWANDI | X | |
45 | 105 | 96 | 09 | KAMARUDDIN | C | |
46 | 105 | 96 | 09 | FIKA SUSIANTI | X | |
47 | 105 | 96 | 09 | MUHAMMAD ASIS | C | |
48 | 105 | 96 | 09 | HASRAWATI | B | |
49 | 105 | 96 | 09 | SUANDI MUKMIN | B | |
50 | 105 | 96 | 09 | WAHYUDDIN | C | |
51 | 105 | 96 | 09 | ZULKIFLI. SITURI | X | |
52 | 105 | 96 | 09 | DEDY MIZWAR MAJID | C | |
53 | 105 | 96 | 09 | SUDIRMAN | B | |
54 | 105 | 96 | 09 | FATUR RAHMAN | X | |
55 | 105 | 96 | 09 | SUDIRMAN | C | |
56 | 105 | 96 | 09 | SUWARDI | X | |
57 | 105 | 96 | 051 | 09 | Bunamin | C |
DOSEN PENGAMPUH | : Ir. H. Anwar A. Achmad, MS. | |||||
KELAS | : 3B | |||||
MATA KULIAH | : EKONOMETRIKA | |||||
NO | NIM | NAMAMAHASISWA | NILAI | |||
1 | 105 | 96 | 067 | 09 | MANSYUR | C |
2 | 105 | 96 | 068 | 09 | MUH. HUSNI | C |
3 | 105 | 96 | 069 | 09 | HAMKA | C |
4 | 105 | 96 | 070 | 09 | HARDI. H | C |
5 | 105 | 96 | 071 | 09 | FIRMANSYAH | C |
6 | 105 | 96 | 073 | 09 | WILDAN | C |
7 | 105 | 96 | 074 | 09 | HESTI HAKIM | C |
8 | 105 | 96 | 075 | 09 | MOHAMMAD NUR | C |
9 | 105 | 96 | 076 | 09 | MUSLIMIN.M | X |
10 | 105 | 96 | 077 | 09 | SYAHRIR | X |
11 | 105 | 96 | 078 | 09 | JURNIATI | B |
12 | 105 | 96 | 079 | 09 | HASPIDA | C |
13 | 105 | 96 | 080 | 09 | M. AWING NUR ARHAS | C |
14 | 105 | 96 | 081 | 09 | FITRIANI SURADI | C |
15 | 105 | 96 | 082 | 09 | JUHASRAH | C |
16 | 105 | 96 | 083 | 09 | MUH. YAHYA | C |
17 | 105 | 96 | 084 | 09 | HARIANTO | C |
18 | 105 | 96 | 085 | 09 | SIRAJUDDIN | C |
19 | 105 | 96 | 087 | 09 | NUR.HIDAYAH | C |
20 | 105 | 96 | 088 | 09 | ABD. WAHID | C |
21 | 105 | 96 | 089 | 09 | SURAINTO | C |
22 | 105 | 96 | 090 | 09 | DARMAWATI | C |
23 | 105 | 96 | 093 | 09 | ARIFUDDIN | B |
24 | 105 | 96 | 094 | 09 | AHMAD SUPARMAN | C |
25 | 105 | 96 | 096 | 09 | SRI NURMA WAHYUNI | C |
26 | 105 | 96 | 097 | 09 | JUSNIDAR | C |
27 | 105 | 96 | 098 | 09 | ANSAR | X |
28 | 105 | 96 | 09 | NURDIYANSAH | C | |
29 | 105 | 96 | 101 | 09 | ANDI TASLIM | C |
30 | 105 | 96 | 102 | 09 | FIRDAUS | B |
31 | 105 | 96 | 103 | 09 | RISWANI | C |
32 | 105 | 96 | 09 | ABD.KADIR | C | |
33 | 105 | 96 | 106 | 09 | YUNITA | C |
34 | 105 | 96 | 104 | 09 | HABIBI | C |
35 | 105 | 96 | 109 | 09 | SRI NINGSIH | C |
36 | 105 | 96 | 110 | 09 | HADINDAH | C |
37 | 105 | 96 | 111 | 09 | MUH. GUNTUR | C |
38 | 105 | 96 | 113 | 09 | ANDI RUSLAN | C |
39 | 105 | 96 | 114 | 09 | SAPARUDDIN | C |
40 | 105 | 96 | 115 | 09 | SAHRUR | C |
41 | 105 | 96 | 112 | 09 | SUSANTI | C |
42 | 105 | 96 | 118 | 09 | HASAN SUPU | C |
43 | 105 | 96 | 09 | FERY FADLI. D | C | |
44 | 105 | 96 | 129 | 09 | ARDINURMAWAN | C |
45 | 105 | 96 | 120 | 09 | KADAR JAFAR | C |
46 | 105 | 96 | 136 | 09 | ARISOEYONO | C |
47 | 105 | 96 | 122 | 09 | AGUS SALIM | C |
48 | 105 | 96 | 123 | 09 | ARWAN | C |
49 | 105 | 96 | 124 | 09 | HALIM. BK | C |
50 | 105 | 96 | 125 | 09 | HUSNI MUIS | C |
51 | 105 | 96 | 057 | 09 | FIKA SUSIANTI | C |
52 | 105 | 96 | 138 | 09 | ALIMUDDIN | C |
53 | 105 | 96 | 064 | 09 | ZULKIFLI S | C |
54 | 105 | 96 | 265 | 09 | KAMALUDDIN | B |
55 | 105 | 96 | 09 | AHMAD TAUFIK | C | |
56 | 105 | 96 | 09 | ARDI B | ||
57 | 105 | 96 | 156 | 09 | MUSLIMIN | C |
58 | 105 | 92 | 924 | 08 | A. TEMILFI. M | |
DOSEN PENGAMPUH | : Ir. H. Anwar A. Achmad, MS. | |||||
KELAS | : 3D | |||||
MATA KULIAH | : EKONOMETRIKA | |||||
No | STB | NAMA | NILAI | |||
1 | 105 | 96 | 09 | ST. SIARA | B | |
2 | 105 | 96 | 09 | HASNAH | C | |
3 | 105 | 96 | 09 | NURLINAH | C | |
4 | 105 | 96 | 09 | ANDAYANI C | C | |
5 | 105 | 96 | 09 | ARFAN AFANDI | C | |
6 | 105 | 96 | 09 | MUSDAR | X | |
7 | 105 | 96 | 09 | EMIL AKIS | C | |
8 | 105 | 96 | 09 | MUH. ILHAM | X | |
9 | 105 | 96 | 09 | MIRNAWAWATI | C | |
10 | 105 | 96 | 09 | AWALUHUDDIN .M | X | |
11 | 105 | 96 | 09 | MUSTAPA | X | |
12 | 105 | 96 | 09 | ASTAMAN SAPUTRA | C | |
13 | 105 | 96 | 09 | LISNAWATI RAHMAN | C | |
14 | 105 | 96 | 09 | NURFADILLAH | A | |
15 | 105 | 96 | 09 | RAHMA | C | |
16 | 105 | 96 | 09 | IRAWATI | C | |
17 | 105 | 96 | 09 | FATMAWATI | X | |
18 | 105 | 96 | 09 | MARHAMA | C | |
19 | 105 | 96 | 09 | SURIANTO | C | |
20 | 105 | 96 | 09 | NURUL FITRIANI N. | X | |
21 | 105 | 96 | 09 | JUSRIANI | C | |
22 | 105 | 96 | 09 | HUSNIATI | C | |
23 | 105 | 96 | 09 | RASMAWATI | C | |
24 | 105 | 96 | 09 | ROSTINA | C | |
25 | 105 | 96 | 09 | YULIANA | C | |
26 | 105 | 96 | 09 | YUNIARTI | C | |
27 | 105 | 96 | 09 | JUMADI | C | |
28 | 105 | 96 | 09 | RISAL ASIS | C | |
29 | 105 | 96 | 09 | SYAHIDAH AT. SAHRAH | C | |
30 | 105 | 96 | 09 | MULISNAH | C | |
31 | 105 | 96 | 09 | WAHYUNI | X | |
32 | 105 | 96 | 09 | NUR HAENI DJUDDIN | C | |
33 | 105 | 96 | 09 | INDAH FITRIANI | A | |
34 | 105 | 96 | 09 | ROHANI | C | |
35 | 105 | 96 | 09 | HASMIRA | C | |
36 | 105 | 96 | 09 | NUR QALBI CAHAYA | C | |
37 | 105 | 96 | 09 | SYAMSUL BAHRI | C | |
38 | 105 | 96 | 09 | HASRIATI | B | |
39 | 105 | 96 | 09 | LILIS WULANDARI | B | |
40 | 105 | 96 | 09 | AFANDI SYAM | C | |
41 | 105 | 96 | 09 | ANNISA | C | |
42 | 105 | 96 | 09 | SUDIRMAN | C | |
43 | 105 | 96 | 09 | HASLINDA | X | |
44 | 105 | 96 | 09 | IRFAN HALIM | X | |
45 | 105 | 96 | 09 | NURBAETI | C | |
46 | 105 | 96 | 09 | KAMALUDDIN | X | |
47 | 105 | 96 | 09 | SURIANTI | C | |
48 | 105 | 96 | 09 | ABD. KADIR | C | |
49 | 105 | 96 | 09 | ABD. RAHMAN | C | |
50 | 105 | 96 | 09 | NURINA LEKO | X | |
51 | 105 | 96 | 09 | RISKAWATI | C | |
105 | 96 | 09 | ANDRIANA | C | ||
105 | 96 | 09 | RAHMI | X | ||
105 | 96 | 09 | IBNU SUGANDI | C | ||
105 | 96 | 09 | KAMRIAH | C | ||
105 | 96 | 09 | ARSYAD | C | ||
SUAIB IRFANDI | C | |||||
JUSMANUDIN | C | |||||
SUDIRMAN S | C | |||||
DOSEN PENGAMPUH | : Ir. H. Anwar A. Achmad, MS. | |||||
KELAS | : 3 EKSTENSI MAKASSAR | |||||
MATA KULIAH | : EKONOMETRIKA | |||||
NO | NIM | NAMAMAHASISWA | NILAI | |||
1 | 105 | 96 | 254 | 09 | Haslinda S | B |
2 | 105 | 96 | 021 | 09 | Mirawati | C |
3 | 105 | 96 | 095 | 09 | Nurliah | B |
4 | 105 | 96 | 313 | 09 | Yanti | B |
5 | 105 | 96 | 090 | 09 | Darmawati | B |
6 | 105 | 96 | 032 | 09 | Andi Azis Tjapa | C |
7 | 105 | 96 | 099 | 09 | Anzar | C |
8 | 105 | 96 | 214 | 09 | Mustafa | C |
9 | 105 | 96 | 47 | 09 | Wahyudi | D |
10 | 105 | 96 | 270 | 09 | Jupriadi | B |
11 | 105 | 96 | 213 | 09 | Awaluddin | C |
12 | 105 | 96 | 314 | 09 | Sarifuddin | B |
13 | 105 | 96 | 158 | 09 | Wahyudin Rasyid | C |
14 | 105 | 96 | 022 | 09 | Saparuddin | B |
15 | 105 | 96 | 220 | 09 | Fatmawati | B |
16 | 105 | 96 | 137 | 09 | Ihwana Kasim | B |
17 | 105 | 96 | 320 | 09 | Rusli | C |
18 | 105 | 96 | 1010 | 09 | Hendra Jaya | C |
19 | 105 | 96 | 600 | 09 | Fathur Rahman | X |
20 | 105 | 96 | 1243 | 09 | Asrul Syam | X |
21 | `105 | 96 | 170 | 09 | ABD. RAHMAN NUJI | C |
22 | 105 | 96 | 191 | 09 | HAJRIAH | C |
23 | 105 | 96 | 364 | 09 | MUH. SABIL | D |
24 | ||||||
25 | ||||||
DOSEN PENGAMPUH | : Ir. H. Anwar A. Achmad, MS. | |||||
KELAS | : 3 EKSTENSI BULUKUMBA | |||||
MATA KULIAH | : EKONOMETRIKA | |||||
No | STB | NAMA | NILAI | |||
1 | 105 | 96 | 272 | 09 | ISHAR | B |
2 | 105 | 96 | 273 | 09 | ERNAWATI | C |
3 | 105 | 96 | 274 | 09 | HERMAN | D |
4 | 105 | 96 | 275 | 09 | SALAHUDDIN | D |
5 | 105 | 96 | 277 | 09 | SULAEMAN | C |
6 | 105 | 96 | 278 | 09 | TASBIR | C |
7 | 105 | 96 | 279 | 09 | YAYUK JAYANTI | C |
8 | 105 | 96 | 280 | 09 | SUPRIADI | X |
9 | 105 | 96 | 281 | 09 | A. ABBAS | C |
10 | 105 | 96 | 282 | 09 | JUHARDI | C |
11 | 105 | 96 | 283 | 09 | HAERANI | C |
12 | 105 | 96 | 284 | 09 | A. NIRMAWATI | C |
13 | 105 | 96 | 285 | 09 | HASANUDDIN | D |
14 | 105 | 96 | 286 | 09 | AGUSTINA | D |
15 | 105 | 96 | 287 | 09 | NUR ASIA | C |
16 | 105 | 96 | 288 | 09 | RUSLI | C |
17 | 105 | 96 | 290 | 09 | HUSNUL HATIMAH | D |
18 | 105 | 96 | 292 | 09 | SYAMSUL BAHRI | C |
19 | 105 | 96 | 293 | 09 | MUH. RAHMAT | D |
20 | 105 | 96 | 294 | 09 | HERWANTO HAKIM | D |
21 | 105 | 96 | 295 | 09 | RISKA SAPUTRA | D |
22 | 105 | 96 | 296 | 09 | BADAWI | C |
23 | 105 | 96 | 300 | 09 | YUSRAN | C |
24 | 105 | 96 | 301 | 09 | MUSDAR | C |
25 | 105 | 96 | 302 | 09 | A. HASNI | D |
26 | 105 | 96 | 303 | 09 | IDAWATI | C |
27 | 105 | 96 | 305 | 09 | SULTAN | A |
28 | 105 | 96 | 306 | 09 | MULIATI | C |
29 | 105 | 96 | 308 | 09 | IBNU HAMID KURNIAWAN | C |
30 | 105 | 96 | 309 | 09 | MUH. AKRAM | D |
31 | 105 | 96 | 310 | 09 | ILYAS MULIANTO | X |
32 | 105 | 96 | 311 | 09 | ALI AKBAR | X |
33 | 105 | 96 | 373 | 09 | IRAWANI | C |
34 | 105 | 96 | 374 | 09 | NURLELA TAHIR | B |
35 | 105 | 96 | 375 | 09 | NIAR | C |
36 | 105 | 96 | 376 | 09 | HASMI | C |
37 | 105 | 96 | 377 | 09 | AKBAR | D |
38 | 105 | 96 | 378 | 09 | SYAMSUL BAHRI G | D |
39 | 105 | 96 | 379 | 09 | SAPARUDDIN | C |
40 | 105 | 96 | 380 | 09 | NURUL ARFAH | C |
41 | 105 | 96 | 09 | |||
42 | 105 | 96 | 09 | |||
43 | 105 | 96 | 09 | |||
44 | 105 | 96 | 09 | |||
45 | 105 | 96 | 09 | |||
46 | 105 | 96 | 09 | |||
47 | 105 | 96 | 09 | |||
48 | 105 | 96 | 09 | |||
49 | 105 | 96 | 09 | |||
50 | 105 | 96 | 09 | |||
51 | 105 | 96 | 09 | |||
105 | 96 | 09 | ||||
105 | 96 | 09 | ||||
105 | 96 | 09 | ||||
105 | 96 | 09 | ||||
105 | 96 | 09 | ||||
Jumat, 25 Februari 2011
Ekonometrika
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar