Mata Kuliah :AIK III | ||||
Jurusan Kehutanan | ||||
Dosen Pengampuh : Nurdin Mappa S | ||||
NO | STAMBUK | NAMA | Nilai | |
1 | 10595046 | Hambali | B | |
2 | 10595049 | Rahmat J | A | |
3 | 10595050 | Awaluddin | A | |
4 | 10595051 | Nur Riskiyanto | A | |
5 | 10595052 | Hariyanto Hafid | A | |
6 | 10595054 | Abdul Latif Karim | A | |
7 | 10595055 | Ramli | A | |
8 | 10595056 | Samir | A | |
9 | 10595057 | Andul Rahman | A | |
10 | 10595058 | Alimuddin J | A | |
11 | 10595059 | Iskar Irawan | B | |
12 | 10595060 | Muh. Arsal | B | |
13 | 10595062 | Samir | E | |
14 | 10595063 | Ilham | B | |
15 | 10595064 | Taufik Sopiyan | A | |
16 | 10595066 | Muh. Fahri Ahmad | A | |
17 | 10595067 | Imran | C | |
18 | 10595068 | A. Qamaru Zaman | A | |
19 | 10595069 | Muhammad Yunus | B | |
20 | 10595071 | Rismwati | B | |
21 | 10595072 | Nur Khalif | E | |
22 | 10595073 | Marhaban | B | |
23 | 10595074 | Sarman | B | |
24 | 10595075 | Sudarman | A | |
25 | 10595076 | Abdul Rahman | B | |
26 | 10595077 | Jufri Imran | B | |
27 | 10595078 | Arifin | B | |
28 | 10595079 | Baharuddin | E | |
29 | 10595081 | M. Kasim | B | |
30 | 10595082 | Muh. Salim M | C | |
31 | 10595083 | Rahmat | B | |
32 | 10595084 | Hajrah Jarah | B | |
33 | 10595085 | Usman | ||
34 | 10595087 | Bakri | A | |
35 | 10595088 | Zurachmi | A | |
36 | 10595089 | Sumardi | B | |
37 | 10595090 | ardiansyah | B | |
38 | 10595091 | Dedy Kurniawan | B | |
39 | 10595092 | Yusra | C | |
40 | 10595093 | Rsitiyanti | A | |
41 | 10595095 | Jufri | A | |
42 | 10595096 | Saharuddn | E | |
43 | 10595097 | Syamsumarlin | A | |
44 | 10595098 | Sarifuddin | A | |
45 | 10595099 | Iskandar | A | |
46 | 10595038 | 08 | Sumarlin | E |
47 | 10595008 | 07 | Darmawan | E |
48 | 10595009 | 07 | Husni Thamrin | |
49 | Syahrir Ramdan | A | ||
50 | K105950145 | 10 | Sahbil | E |
51 | Muh.Basri | A | ||
Zainal Yusuf | E | |||
Faisal arya | E | |||
Kamis, 24 Februari 2011
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar